2022年海南普通高等学校招生体育类专业统一考试评分标准
2022年海南省普通高等学校招生体育类专业
统一考试评分标准
根据教育部、国家体育总局有关规定和2022年海南省普通高等学校招生体育类专业考试实施办法文件精神,制定本评分标准。
成绩计取以成绩对应的得分计取,若成绩在评分标准的两个相邻分值之间,则计取其中较低的分值。
一、素质项目考试
(一)100米跑素质考试评分表
男子 | 女子 | 男子 | 女子 | |||||
分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | |
20.00 | 11.74 | 20.00 | 13.04 | 10.10 | 13.59 | 10.10 | 14.89 | |
19.70 | 11.79 | 19.70 | 13.09 | 9.90 | 13.64 | 9.90 | 14.94 | |
19.50 | 11.84 | 19.50 | 13.14 | 9.60 | 13.69 | 9.60 | 14.99 | |
19.20 | 11.89 | 19.20 | 13.19 | 9.30 | 13.74 | 9.30 | 15.04 | |
18.90 | 11.94 | 18.90 | 13.24 | 9.10 | 13.79 | 9.10 | 15.09 | |
18.70 | 11.99 | 18.70 | 13.29 | 8.80 | 13.84 | 8.80 | 15.14 | |
18.40 | 12.04 | 18.40 | 13.34 | 8.50 | 13.89 | 8.50 | 15.19 | |
18.10 | 12.09 | 18.10 | 13.39 | 8.30 | 13.94 | 8.30 | 15.24 | |
17.90 | 12.14 | 17.90 | 13.44 | 8.00 | 13.99 | 8.00 | 15.29 | |
17.60 | 12.19 | 17.60 | 13.49 | 7.70 | 14.04 | 7.70 | 15.34 | |
17.30 | 12.24 | 17.30 | 13.54 | 7.50 | 14.09 | 7.50 | 15.39 | |
17.10 | 12.29 | 17.10 | 13.59 | 7.20 | 14.14 | 7.20 | 15.44 | |
16.80 | 12.34 | 16.80 | 13.64 | 6.90 | 14.19 | 6.90 | 15.49 | |
16.50 | 12.39 | 16.50 | 13.69 | 6.70 | 14.24 | 6.70 | 15.54 | |
16.30 | 12.44 | 16.30 | 13.74 | 6.40 | 14.29 | 6.40 | 15.59 | |
16.00 | 12.49 | 16.00 | 13.79 | 6.10 | 14.34 | 6.10 | 15.64 | |
15.70 | 12.54 | 15.70 | 13.84 | 5.90 | 14.39 | 5.90 | 15.69 | |
15.50 | 12.59 | 15.50 | 13.89 | 5.60 | 14.44 | 5.60 | 15.74 | |
15.20 | 12.64 | 15.20 | 13.94 | 5.30 | 14.49 | 5.30 | 15.79 | |
14.90 | 12.69 | 14.90 | 13.99 | 5.10 | 14.54 | 5.10 | 15.84 | |
14.70 | 12.74 | 14.70 | 14.04 | 4.80 | 14.59 | 4.80 | 15.89 | |
14.40 | 12.79 | 14.40 | 14.09 | 4.50 | 14.64 | 4.50 | 15.94 | |
14.10 | 12.84 | 14.10 | 14.14 | 4.30 | 14.69 | 4.30 | 15.99 | |
13.90 | 12.89 | 13.90 | 14.19 | 4.00 | 14.74 | 4.00 | 16.04 | |
13.60 | 12.94 | 13.60 | 14.24 | 3.70 | 14.79 | 3.70 | 16.09 | |
13.30 | 12.99 | 13.30 | 14.29 | 3.50 | 14.84 | 3.50 | 16.14 | |
13.10 | 13.04 | 13.10 | 14.34 | 3.20 | 14.89 | 3.20 | 16.19 | |
12.80 | 13.09 | 12.80 | 14.39 | 2.90 | 14.94 | 2.90 | 16.24 | |
12.50 | 13.14 | 12.50 | 14.44 | 2.70 | 14.99 | 2.70 | 16.29 | |
12.30 | 13.19 | 12.30 | 14.49 | 2.40 | 15.04 | 2.40 | 16.34 | |
12.00 | 13.24 | 12.00 | 14.54 | 2.10 | 15.09 | 2.10 | 16.39 | |
11.70 | 13.29 | 11.70 | 14.59 | 1.90 | 15.14 | 1.90 | 16.44 | |
11.50 | 13.34 | 11.50 | 14.64 | 1.60 | 15.19 | 1.60 | 16.49 | |
11.20 | 13.39 | 11.20 | 14.69 | 1.30 | 15.24 | 1.30 | 16.54 | |
10.90 | 13.44 | 10.90 | 14.74 | 1.10 | 15.29 | 1.10 | 16.59 | |
10.70 | 13.49 | 10.70 | 14.79 | 0.80 | 15.34 | 0.80 | 16.64 | |
10.40 | 13.54 | 10.40 | 14.84 | 0.50 | 15.39 | 0.50 | 16.69 | |
(二)立定跳远评分表(单位:米)
立定跳远 | |||
男子 | 女子 | ||
分值 | 成绩 | 分值 | 成绩 |
20.00 | 2.86 | 20.00 | 2.40 |
19.80 | 2.85 | 19.80 | 2.39 |
19.60 | 2.84 | 19.60 | 2.38 |
19.40 | 2.83 | 19.40 | 2.37 |
19.20 | 2.82 | 19.20 | 2.36 |
19.00 | 2.81 | 19.00 | 2.35 |
18.80 | 2.80 | 18.80 | 2.34 |
18.60 | 2.79 | 18.60 | 2.33 |
18.40 | 2.78 | 18.40 | 2.32 |
18.20 | 2.77 | 18.20 | 2.31 |
18.00 | 2.76 | 18.00 | 2.30 |
17.80 | 2.75 | 17.80 | 2.29 |
17.60 | 2.74 | 17.60 | 2.28 |
17.40 | 2.73 | 17.40 | 2.27 |
17.20 | 2.72 | 17.20 | 2.26 |
17.00 | 2.71 | 17.00 | 2.25 |
16.80 | 2.70 | 16.80 | 2.24 |
16.60 | 2.69 | 16.60 | 2.23 |
16.40 | 2.68 | 16.40 | 2.22 |
16.20 | 2.67 | 16.20 | 2.21 |
16.00 | 2.66 | 16.00 | 2.20 |
15.80 | 2.65 | 15.80 | 2.19 |
15.60 | 2.64 | 15.60 | 2.18 |
15.40 | 2.63 | 15.40 | 2.17 |
15.20 | 2.62 | 15.20 | 2.16 |
15.00 | 2.61 | 15.00 | 2.15 |
14.80 | 2.60 | 14.80 | 2.14 |
14.60 | 2.59 | 14.60 | 2.13 |
14.40 | 2.58 | 14.40 | 2.12 |
14.20 | 2.57 | 14.20 | 2.11 |
14.00 | 2.56 | 14.00 | 2.10 |
13.80 | 2.55 | 13.80 | 2.09 |
13.60 | 2.54 | 13.60 | 2.08 |
13.40 | 2.53 | 13.40 | 2.07 |
13.20 | 2.52 | 13.20 | 2.06 |
13.00 | 2.51 | 13.00 | 2.05 |
12.80 | 2.50 | 12.80 | 2.04 |
12.60 | 2.49 | 12.60 | 2.03 |
12.40 | 2.48 | 12.40 | 2.02 |
12.20 | 2.47 | 12.20 | 2.01 |
12.00 | 2.46 | 12.00 | 2.00 |
11.80 | 2.45 | 11.80 | 1.99 |
11.60 | 2.44 | 11.60 | 1.98 |
11.40 | 2.43 | 11.40 | 1.97 |
11.20 | 2.42 | 11.20 | 1.96 |
11.00 | 2.41 | 11.00 | 1.95 |
10.80 | 2.40 | 10.80 | 1.94 |
10.60 | 2.39 | 10.60 | 1.93 |
10.40 | 2.38 | 10.40 | 1.92 |
10.20 | 2.37 | 10.20 | 1.91 |
10.00 | 2.36 | 10.00 | 1.90 |
9.80 | 2.35 | 9.80 | 1.89 |
9.60 | 2.34 | 9.60 | 1.88 |
9.40 | 2.33 | 9.40 | 1.87 |
9.20 | 2.32 | 9.20 | 1.86 |
9.00 | 2.31 | 9.00 | 1.85 |
8.80 | 2.30 | 8.80 | 1.84 |
8.60 | 2.29 | 8.60 | 1.83 |
8.40 | 2.28 | 8.40 | 1.82 |
8.20 | 2.27 | 8.20 | 1.81 |
8.00 | 2.26 | 8.00 | 1.80 |
7.80 | 2.25 | 7.80 | 1.79 |
7.60 | 2.24 | 7.60 | 1.78 |
7.40 | 2.23 | 7.40 | 1.77 |
7.20 | 2.22 | 7.20 | 1.76 |
7.00 | 2.21 | 7.00 | 1.75 |
6.80 | 2.20 | 6.80 | 1.74 |
6.60 | 2.19 | 6.60 | 1.73 |
6.40 | 2.18 | 6.40 | 1.72 |
6.20 | 2.17 | 6.20 | 1.71 |
6.00 | 2.16 | 6.00 | 1.70 |
5.80 | 2.15 | 5.80 | 1.69 |
5.60 | 2.14 | 5.60 | 1.68 |
5.40 | 2.13 | 5.40 | 1.67 |
5.20 | 2.12 | 5.20 | 1.66 |
5.00 | 2.11 | 5.00 | 1.65 |
4.80 | 2.10 | 4.80 | 1.64 |
4.60 | 2.09 | 4.60 | 1.63 |
4.40 | 2.08 | 4.40 | 1.62 |
4.20 | 2.07 | 4.20 | 1.61 |
4.00 | 2.06 | 4.00 | 1.60 |
3.80 | 2.05 | 3.80 | 1.59 |
3.60 | 2.04 | 3.60 | 1.58 |
3.40 | 2.03 | 3.40 | 1.57 |
3.20 | 2.02 | 3.20 | 1.56 |
3.00 | 2.01 | 3.00 | 1.55 |
2.80 | 2.00 | 2.80 | 1.54 |
2.60 | 1.99 | 2.60 | 1.53 |
2.40 | 1.98 | 2.40 | 1.52 |
2.20 | 1.97 | 2.20 | 1.51 |
2.00 | 1.96 | 2.00 | 1.50 |
1.80 | 1.95 | 1.80 | 1.49 |
1.60 | 1.94 | 1.60 | 1.48 |
1.40 | 1.93 | 1.40 | 1.47 |
1.20 | 1.92 | 1.20 | 1.46 |
1.00 | 1.91 | 1.00 | 1.45 |
0.80 | 1.90 | 0.80 | 1.44 |
0.60 | 1.89 | 0.60 | 1.43 |
0.40 | 1.88 | 0.40 | 1.42 |
0.20 | 1.87 | 0.20 | 1.41 |
(三)原地推铅球评分表(单位:米)
男子 | 女子 | ||||||
分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 |
20.00 | 12.00 | 9.73 | 8.64 | 20.00 | 9.60 | 9.73 | 6.80 |
19.63 | 11.88 | 9.37 | 8.52 | 19.63 | 9.50 | 9.37 | 6.70 |
19.27 | 11.76 | 9.00 | 8.40 | 19.27 | 9.40 | 9.00 | 6.60 |
18.90 | 11.64 | 8.63 | 8.28 | 18.90 | 9.30 | 8.63 | 6.50 |
18.53 | 11.52 | 8.27 | 8.16 | 18.53 | 9.20 | 8.27 | 6.40 |
18.17 | 11.40 | 7.90 | 8.04 | 18.17 | 9.10 | 7.90 | 6.30 |
17.80 | 11.28 | 7.53 | 7.92 | 17.80 | 9.00 | 7.53 | 6.20 |
17.43 | 11.16 | 7.17 | 7.80 | 17.43 | 8.90 | 7.17 | 6.10 |
17.07 | 11.04 | 6.80 | 7.68 | 17.07 | 8.80 | 6.80 | 6.00 |
16.70 | 10.92 | 6.43 | 7.56 | 16.70 | 8.70 | 6.43 | 5.90 |
16.33 | 10.80 | 6.07 | 7.44 | 16.33 | 8.60 | 6.07 | 5.80 |
15.97 | 10.68 | 5.70 | 7.32 | 15.97 | 8.50 | 5.70 | 5.70 |
15.60 | 10.56 | 5.33 | 7.20 | 15.60 | 8.40 | 5.33 | 5.60 |
15.23 | 10.44 | 4.97 | 7.08 | 15.23 | 8.30 | 4.97 | 5.50 |
14.87 | 10.32 | 4.60 | 6.96 | 14.87 | 8.20 | 4.60 | 5.40 |
14.50 | 10.20 | 4.23 | 6.84 | 14.50 | 8.10 | 4.23 | 5.30 |
14.13 | 10.08 | 3.87 | 6.72 | 14.13 | 8.00 | 3.87 | 5.20 |
13.77 | 9.96 | 3.50 | 6.60 | 13.77 | 7.90 | 3.50 | 5.10 |
13.40 | 9.84 | 3.13 | 6.48 | 13.40 | 7.80 | 3.13 | 5.00 |
13.03 | 9.72 | 2.77 | 6.36 | 13.03 | 7.70 | 2.77 | 4.90 |
12.67 | 9.60 | 2.40 | 6.24 | 12.67 | 7.60 | 2.40 | 4.80 |
12.30 | 9.48 | 2.03 | 6.12 | 12.30 | 7.50 | 2.03 | 4.70 |
11.93 | 9.36 | 1.67 | 6.00 | 11.93 | 7.40 | 1.67 | 4.60 |
11.57 | 9.24 | 1.30 | 5.88 | 11.57 | 7.30 | 1.30 | 4.50 |
11.20 | 9.12 | 0.93 | 5.76 | 11.20 | 7.20 | 0.93 | 4.40 |
10.83 | 9.00 | 0.57 | 5.64 | 10.83 | 7.10 | 0.57 | 4.30 |
10.47 | 8.88 | 0.20 | 5.52 | 10.47 | 7.00 | 0.20 | 4.20 |
10.10 | 8.76 | 10.10 | 6.90 |
二、专项考试项目
(一)田径(40分)
1.200米、400米专项评分表(单位:秒)
200米 | 400米 | ||||||
男子 | 女子 | 男子 | 女子 | ||||
分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 |
40 | 23.84 | 40 | 27.24 | 40 | 53.14 | 40 | 63.14 |
39.5 | 23.88 | 39.5 | 27.29 | 39.5 | 53.22 | 39.5 | 63.24 |
39 | 23.92 | 39 | 27.34 | 39 | 53.30 | 39 | 63.34 |
38.5 | 23.96 | 38.5 | 27.39 | 38.5 | 53.38 | 38.5 | 63.44 |
38 | 24.00 | 38 | 27.44 | 38 | 53.46 | 38 | 63.54 |
37.5 | 24.04 | 37.5 | 27.49 | 37.5 | 53.56 | 37.5 | 63.72 |
37 | 24.08 | 37 | 27.54 | 37 | 53.66 | 37 | 63.90 |
36.5 | 24.12 | 36.5 | 27.59 | 36.5 | 53.76 | 36.5 | 64.08 |
36 | 24.16 | 36 | 27.64 | 36 | 53.86 | 36 | 64.26 |
35.5 | 24.20 | 35.5 | 27.69 | 35.5 | 53.96 | 35.5 | 64.44 |
35 | 24.24 | 35 | 27.74 | 35 | 54.06 | 35 | 64.62 |
34.5 | 24.29 | 34.5 | 27.80 | 34.5 | 54.16 | 34.5 | 64.80 |
34 | 24.34 | 34 | 27.86 | 34 | 54.26 | 34 | 64.98 |
33.5 | 24.39 | 33.5 | 27.92 | 33.5 | 54.36 | 33.5 | 65.16 |
33 | 24.44 | 33 | 27.98 | 33 | 54.46 | 33 | 65.34 |
32.5 | 24.49 | 32.5 | 28.04 | 32.5 | 54.58 | 32.5 | 65.47 |
32 | 24.54 | 32 | 28.10 | 32 | 54.70 | 32 | 65.60 |
31.5 | 24.59 | 31.5 | 28.16 | 31.5 | 54.82 | 31.5 | 65.73 |
31 | 24.64 | 31 | 28.22 | 31 | 54.94 | 31 | 65.86 |
30.5 | 24.69 | 30.5 | 28.28 | 30.5 | 55.06 | 30.5 | 65.99 |
30 | 24.74 | 30 | 28.34 | 30 | 55.18 | 30 | 66.12 |
29.5 | 24.82 | 29.5 | 28.41 | 29.5 | 55.30 | 29.5 | 66.25 |
29 | 24.90 | 29 | 28.48 | 29 | 55.42 | 29 | 66.38 |
28.5 | 24.98 | 28.5 | 28.55 | 28.5 | 55.54 | 28.5 | 66.51 |
28 | 25.06 | 28 | 28.62 | 28 | 55.66 | 28 | 66.64 |
27.5 | 25.14 | 27.5 | 28.69 | 27.5 | 55.79 | 27.5 | 66.84 |
27 | 25.22 | 27 | 28.76 | 27 | 55.92 | 27 | 67.04 |
26.5 | 25.30 | 26.5 | 28.83 | 26.5 | 56.05 | 26.5 | 67.24 |
26 | 25.38 | 26 | 28.90 | 26 | 56.18 | 26 | 67.44 |
25.5 | 25.46 | 25.5 | 28.97 | 25.5 | 56.31 | 25.5 | 67.64 |
25 | 25.54 | 25 | 29.04 | 25 | 56.44 | 25 | 67.84 |
24.5 | 25.64 | 24.5 | 29.14 | 24.5 | 56.57 | 24.5 | 68.04 |
24 | 25.74 | 24 | 29.24 | 24 | 56.64 | 24 | 68.14 |
23.5 | 25.84 | 23.5 | 29.34 | 23.5 | 56.71 | 23.5 | 68.24 |
23 | 25.94 | 23 | 29.44 | 23 | 56.78 | 23 | 68.34 |
22.5 | 26.04 | 22.5 | 29.54 | 22.5 | 56.90 | 22.5 | 68.54 |
22 | 26.14 | 22 | 29.64 | 22 | 57.02 | 22 | 68.74 |
21.5 | 26.24 | 21.5 | 29.74 | 21.5 | 57.14 | 21.5 | 68.94 |
21 | 26.34 | 21 | 29.84 | 21 | 57.26 | 21 | 69.14 |
20.5 | 26.44 | 20.5 | 29.94 | 20.5 | 57.38 | 20.5 | 69.34 |
20 | 26.54 | 20 | 30.04 | 20 | 57.50 | 20 | 69.54 |
19.5 | 26.65 | 19.5 | 30.16 | 19.5 | 57.65 | 19.5 | 69.70 |
19 | 26.76 | 19 | 30.28 | 19 | 57.80 | 19 | 69.86 |
18.5 | 26.87 | 18.5 | 30.40 | 18.5 | 57.95 | 18.5 | 70.02 |
18 | 26.98 | 18 | 30.52 | 18 | 58.10 | 18 | 70.18 |
17.5 | 27.09 | 17.5 | 30.64 | 17.5 | 58.25 | 17.5 | 70.34 |
17 | 27.20 | 17 | 30.76 | 17 | 58.40 | 17 | 70.50 |
16.5 | 27.31 | 16.5 | 30.88 | 16.5 | 58.55 | 16.5 | 70.66 |
16 | 27.42 | 16 | 31.00 | 16 | 58.70 | 16 | 70.82 |
15.5 | 27.53 | 15.5 | 31.12 | 15.5 | 58.85 | 15.5 | 70.98 |
15 | 27.64 | 15 | 31.24 | 15 | 59.00 | 15 | 71.14 |
14.5 | 27.75 | 14.5 | 31.36 | 14.5 | 59.15 | 14.5 | 71.30 |
14 | 27.86 | 14 | 31.48 | 14 | 59.30 | 14 | 71.46 |
13.5 | 27.97 | 13.5 | 31.60 | 13.5 | 59.45 | 13.5 | 71.62 |
13 | 28.08 | 13 | 31.72 | 13 | 59.60 | 13 | 71.78 |
12.5 | 28.19 | 12.5 | 31.84 | 12.5 | 59.75 | 12.5 | 71.94 |
12 | 28.30 | 12 | 31.96 | 12 | 59.90 | 12 | 72.10 |
11.5 | 28.41 | 11.5 | 32.08 | 11.5 | 60.05 | 11.5 | 72.26 |
11 | 28.52 | 11 | 32.20 | 11 | 60.20 | 11 | 72.42 |
10.5 | 28.63 | 10.5 | 32.32 | 10.5 | 60.35 | 10.5 | 72.58 |
10 | 28.74 | 10 | 32.44 | 10 | 60.50 | 10 | 72.74 |
9.5 | 28.86 | 9.5 | 32.55 | 9.5 | 60.65 | 9.5 | 72.90 |
9 | 28.98 | 9 | 32.66 | 9 | 60.80 | 9 | 73.06 |
8.5 | 29.10 | 8.5 | 32.77 | 8.5 | 60.95 | 8.5 | 73.22 |
8 | 29.22 | 8 | 32.88 | 8 | 61.10 | 8 | 73.38 |
7.5 | 29.34 | 7.5 | 32.99 | 7.5 | 61.25 | 7.5 | 73.54 |
7 | 29.46 | 7 | 33.10 | 7 | 61.40 | 7 | 73.70 |
6.5 | 29.58 | 6.5 | 33.21 | 6.5 | 61.55 | 6.5 | 73.86 |
6 | 29.70 | 6 | 33.32 | 6 | 61.70 | 6 | 74.02 |
5.5 | 29.82 | 5.5 | 33.43 | 5.5 | 61.85 | 5.5 | 74.18 |
5 | 29.94 | 5 | 33.54 | 5 | 62.00 | 5 | 74.34 |
4.5 | 30.06 | 4.5 | 33.65 | 4.5 | 62.15 | 4.5 | 74.50 |
4 | 30.18 | 4 | 33.76 | 4 | 62.30 | 4 | 74.66 |
3.5 | 30.30 | 3.5 | 33.87 | 3.5 | 62.45 | 3.5 | 74.82 |
3 | 30.42 | 3 | 33.98 | 3 | 62.60 | 3 | 74.98 |
2.5 | 30.54 | 2.5 | 34.09 | 2.5 | 62.75 | 2.5 | 75.14 |
2 | 30.66 | 2 | 34.20 | 2 | 62.90 | 2 | 75.30 |
1.5 | 30.78 | 1.5 | 34.31 | 1.5 | 63.05 | 1.5 | 75.46 |
1 | 30.90 | 1 | 34.42 | 1 | 63.20 | 1 | 75.62 |
0.5 | 31.02 | 0.5 | 34.53 | 0.5 | 63.35 | 0.5 | 75.78 |
2.男子110米栏、女子100米栏、1500米跑评分表(单位:秒)
110米栏 | 100米栏 | 1500米 | |||||
男子 | 女子 | 男子 | 女子 | ||||
分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 |
40 | 16.24 | 40 | 15.74 | 40 | 255.00 | 40 | 305.00 |
39.5 | 16.29 | 39.5 | 15.77 | 39.5 | 255.50 | 39.5 | 305.50 |
39 | 16.34 | 39 | 15.80 | 39 | 256.00 | 39 | 306.00 |
38.5 | 16.39 | 38.5 | 15.83 | 38.5 | 256.50 | 38.5 | 306.50 |
38 | 16.44 | 38 | 15.86 | 38 | 257.00 | 38 | 307.00 |
37.5 | 16.49 | 37.5 | 15.89 | 37.5 | 257.50 | 37.5 | 307.50 |
37 | 16.54 | 37 | 15.92 | 37 | 258.00 | 37 | 308.00 |
36.5 | 16.59 | 36.5 | 15.95 | 36.5 | 258.50 | 36.5 | 308.50 |
36 | 16.64 | 36 | 15.98 | 36 | 259.00 | 36 | 309.00 |
35.5 | 16.69 | 35.5 | 16.01 | 35.5 | 259.50 | 35.5 | 309.50 |
35 | 16.74 | 35 | 16.04 | 35 | 260.00 | 35 | 310.00 |
34.5 | 16.79 | 34.5 | 16.07 | 34.5 | 260.50 | 34.5 | 310.50 |
34 | 16.84 | 34 | 16.10 | 34 | 261.00 | 34 | 311.00 |
33.5 | 16.89 | 33.5 | 16.13 | 33.5 | 261.50 | 33.5 | 311.50 |
33 | 16.94 | 33 | 16.16 | 33 | 262.00 | 33 | 312.00 |
32.5 | 16.99 | 32.5 | 16.19 | 32.5 | 263.00 | 32.5 | 313.00 |
32 | 17.04 | 32 | 16.22 | 32 | 264.00 | 32 | 314.00 |
31.5 | 17.09 | 31.5 | 16.25 | 31.5 | 265.00 | 31.5 | 315.00 |
31 | 17.14 | 31 | 16.28 | 31 | 266.00 | 31 | 316.00 |
30.5 | 17.19 | 30.5 | 16.31 | 30.5 | 267.00 | 30.5 | 317.00 |
30 | 17.24 | 30 | 16.34 | 30 | 268.00 | 30 | 318.00 |
29.5 | 17.32 | 29.5 | 16.41 | 29.5 | 269.00 | 29.5 | 319.00 |
29 | 17.40 | 29 | 16.48 | 29 | 270.00 | 29 | 320.00 |
28.5 | 17.48 | 28.5 | 16.55 | 28.5 | 271.00 | 28.5 | 321.00 |
28 | 17.56 | 28 | 16.62 | 28 | 272.00 | 28 | 322.00 |
27.5 | 17.64 | 27.5 | 16.69 | 27.5 | 273.00 | 27.5 | 323.00 |
27 | 17.72 | 27 | 16.76 | 27 | 274.00 | 27 | 324.00 |
26.5 | 17.80 | 26.5 | 16.83 | 26.5 | 275.00 | 26.5 | 325.00 |
26 | 17.88 | 26 | 16.90 | 26 | 276.00 | 26 | 326.00 |
25.5 | 17.96 | 25.5 | 16.97 | 25.5 | 277.00 | 25.5 | 327.00 |
25 | 18.04 | 25 | 17.04 | 25 | 278.00 | 25 | 328.00 |
24.5 | 18.12 | 24.5 | 17.11 | 24.5 | 279.00 | 24.5 | 329.00 |
24 | 18.24 | 24 | 17.24 | 24 | 280.00 | 24 | 330.00 |
23.5 | 18.36 | 23.5 | 17.37 | 23.5 | 281.50 | 23.5 | 331.50 |
23 | 18.48 | 23 | 17.50 | 23 | 283.00 | 23 | 333.00 |
22.5 | 18.60 | 22.5 | 17.63 | 22.5 | 284.50 | 22.5 | 334.50 |
22 | 18.72 | 22 | 17.76 | 22 | 286.00 | 22 | 336.00 |
21.5 | 18.84 | 21.5 | 17.89 | 21.5 | 287.50 | 21.5 | 337.50 |
21 | 18.96 | 21 | 18.02 | 21 | 289.00 | 21 | 339.00 |
20.5 | 19.08 | 20.5 | 18.15 | 20.5 | 290.50 | 20.5 | 340.50 |
20 | 19.20 | 20 | 18.28 | 20 | 292.00 | 20 | 342.00 |
19.5 | 19.32 | 19.5 | 18.41 | 19.5 | 293.50 | 19.5 | 343.50 |
19 | 19.44 | 19 | 18.54 | 19 | 295.00 | 19 | 345.00 |
18.5 | 19.56 | 18.5 | 18.67 | 18.5 | 296.50 | 18.5 | 346.50 |
18 | 19.68 | 18 | 18.80 | 18 | 298.00 | 18 | 348.00 |
17.5 | 19.80 | 17.5 | 18.93 | 17.5 | 299.50 | 17.5 | 349.50 |
17 | 19.92 | 17 | 19.06 | 17 | 301.00 | 17 | 351.00 |
16.5 | 20.04 | 16.5 | 19.19 | 16.5 | 302.50 | 16.5 | 352.50 |
16 | 20.16 | 16 | 19.32 | 16 | 304.00 | 16 | 354.00 |
15.5 | 20.28 | 15.5 | 19.45 | 15.5 | 305.50 | 15.5 | 355.50 |
15 | 20.40 | 15 | 19.58 | 15 | 307.00 | 15 | 357.00 |
14.5 | 20.52 | 14.5 | 19.71 | 14.5 | 308.50 | 14.5 | 358.50 |
14 | 20.64 | 14 | 19.84 | 14 | 310.00 | 14 | 360.00 |
13.5 | 20.79 | 13.5 | 20.01 | 13.5 | 311.50 | 13.5 | 361.50 |
13 | 20.94 | 13 | 20.18 | 13 | 313.00 | 13 | 363.00 |
12.5 | 21.09 | 12.5 | 20.35 | 12.5 | 314.50 | 12.5 | 364.50 |
12 | 21.24 | 12 | 20.52 | 12 | 316.00 | 12 | 366.00 |
11.5 | 21.39 | 11.5 | 20.69 | 11.5 | 317.50 | 11.5 | 367.50 |
11 | 21.54 | 11 | 20.86 | 11 | 319.00 | 11 | 369.00 |
10.5 | 21.69 | 10.5 | 21.03 | 10.5 | 320.50 | 10.5 | 370.50 |
10 | 21.84 | 10 | 21.20 | 10 | 322.00 | 10 | 372.00 |
9.5 | 21.99 | 9.5 | 21.37 | 9.5 | 323.50 | 9.5 | 373.50 |
9 | 22.14 | 9 | 21.54 | 9 | 325.00 | 9 | 375.00 |
8.5 | 22.29 | 8.5 | 21.71 | 8.5 | 326.50 | 8.5 | 376.50 |
8 | 22.44 | 8 | 21.88 | 8 | 328.00 | 8 | 378.00 |
7.5 | 22.59 | 7.5 | 22.05 | 7.5 | 329.50 | 7.5 | 379.50 |
7 | 22.74 | 7 | 22.22 | 7 | 331.00 | 7 | 381.00 |
6.5 | 22.89 | 6.5 | 22.39 | 6.5 | 332.50 | 6.5 | 382.50 |
6 | 23.04 | 6 | 22.56 | 6 | 334.00 | 6 | 384.00 |
5.5 | 23.19 | 5.5 | 22.73 | 5.5 | 335.50 | 5.5 | 385.50 |
5 | 23.34 | 5 | 22.90 | 5 | 337.00 | 5 | 387.00 |
4.5 | 23.49 | 4.5 | 23.07 | 4.5 | 338.50 | 4.5 | 388.50 |
4 | 23.64 | 4 | 23.24 | 4 | 340.00 | 4 | 390.00 |
3.5 | 23.79 | 3.5 | 23.41 | 3.5 | 341.50 | 3.5 | 391.50 |
3 | 23.94 | 3 | 23.58 | 3 | 343.00 | 3 | 393.00 |
2.5 | 24.09 | 2.5 | 23.75 | 2.5 | 344.50 | 2.5 | 394.50 |
2 | 24.24 | 2 | 23.92 | 2 | 346.00 | 2 | 396.00 |
1.5 | 24.39 | 1.5 | 24.09 | 1.5 | 347.50 | 1.5 | 397.50 |
1 | 24.54 | 1 | 24.26 | 1 | 349.00 | 1 | 399.00 |
0.5 | 24.69 | 0.5 | 24.43 | 0.5 | 350.50 | 0.5 | 400.50 |
3.跳高、跳远、***跳远专项评分表(单位:米)
跳高 | 跳远 | ***跳远 | |||||||||
男子 | 女子 | 男子 | 女子 | 男子 | 女子 | ||||||
分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 | 分值 | 成绩 |
40 | 1.83 | 40 | 1.56 | 40 | 6.50 | 40 | 5.20 | 40 | 13.60 | 40 | 11.00 |
39 | 1.82 | 38.8 | 1.55 | 39.6 | 6.48 | 39.6 | 5.19 | 39.6 | 13.58 | 39.6 | 10.98 |
38 | 1.81 | 37.6 | 1.54 | 39.2 | 6.46 | 39.2 | 5.18 | 39.2 | 13.56 | 39.2 | 10.96 |
37.2 | 1.80 | 36.4 | 1.53 | 38.8 | 6.44 | 38.8 | 5.17 | 38.8 | 13.54 | 38.8 | 10.94 |
36.4 | 1.79 | 35.2 | 1.52 | 38.4 | 6.42 | 38.4 | 5.16 | 38.4 | 13.52 | 38.4 | 10.92 |
35.6 | 1.78 | 34 | 1.51 | 38 | 6.40 | 38 | 5.15 | 38 | 13.50 | 38 | 10.90 |
34.8 | 1.77 | 32.8 | 1.50 | 37.6 | 6.38 | 37.6 | 5.14 | 37.6 | 13.48 | 37.6 | 10.88 |
